CONTACT:+86-189-1619-6140
CONTACT/ CONTACT US
24 hours telephone +86-139-1829-2742
Shanghai SHM Machinery Co.,Ltd.

EMAIL:shm@shmcrusher.com

WhatsAPP:+86-139-1829-2742

WebChat:+86-189-1619-6140

Add:No.1998 Jinbi Road, Fengxian District, Shanghai,China.

SMCC Cone Crusher

TIME:2024-12-28

 
SMCC Cone Crusher,There are generally four types of Standard Cone Crushers: the SMCC Standard or Coarse type, the SMCF Fine or Medium type, the SMCS Short Head type & SMCSS Super Fine type. All four types are designed for secondary or tertiary crushing purposes both in stationary and portable applications for highly abrasive materials.
 
Features:
 
The spring-loaded release system allows any uncrushable material to pass through without causing any damage.
The lubrication unit is interlocked with the main motor for additional safety as a standard equipment.
A rib liner is provided inside the bottom section of the frame to help protect it from wear.


Model No. Size (in/type) Max Feed Opening (in/mm) Min Discharge Opening (in/mm) Rotation (RPM) Motor Power HP (kW) Weight (lbs/kg)
SMCC600 24 / Coarse Liner 3 3/4in / 95mm 7/16in / 10mm 630 50-60 / 37-45 11,660 / 5,300
SMCF600 24 / Fine Liner 2 3/4in / 72mm 1/4in / 6mm 630 50-60 / 37-45 11,660 / 5,300
SMCC1000 40 / Coarse Liner 6 1/2in / 160mm 1/2in / 13mm 630 120-150 / 90-110 23,760 / 10,800
SMCF1000 40 / Fine Liner 4 1/2in / 115mm 7/16in / 10mm 630 120-150 / 90-110 23,760 / 10,800
SMCS1000 40 / Short Head 3in / 80mm 5/16in / 8mm 630 120-150 / 90-110 23,122 / 10,510
SMCSS1000 40 / Ultra-Fine Shorthead 2in / 50mm 1/4in / 6mm 630 120-150 / 90-110 23,122 / 10,510
SMCC1150 45 / Coarse Liner 7in / 180mm 1/2in / 13mm 610 150-175 / 110-132 29,773 / 13,533
SMCF1150 45 / Fine Liner 5in / 130mm 7/16in / 10mm 610 150-175 / 110-132 29,773 / 13,533
SMCS1150 45 / Short Head 3 1/2in / 90mm 7/16in / 10mm 610 150-175 / 110-132 29,773 / 13,533
SMCSS1150 45 / Ultra-Fine Shorthead 2 1/2in / 60mm 1/4in / 6mm 610 150-175 / 110-132 29,773 / 13,533
SMCC1300 51 / Coarse Liner 8in / 200mm 5/8in / 16mm 610 175-215 / 132-160 49,060 / 22,300
SMCF1300 51 / Fine Liner 6in / 150mm 1/2in / 13mm 610 175-215 / 132-160 49,060 / 22,300
SMCS1300 51 / Short Head 4in / 102mm 7/16in / 10mm 610 175-215 / 132-160 49,060 / 22,300
SMCSS1300 51 / Ultra-Fine Shorthead 2 3/4in / 70mm 5/16in / 8mm 610 175-215 / 132-160 49,060 / 22,300
SMCC1370 54 / Coarse Liner 8 1/2in / 215mm 3/4in / 19mm 610 250-295 / 185-220 57,860 / 26,300
SMCF1370 54 / Fine Liner 6 1/2in / 160mm 5/8in / 16mm 610 250-295 / 185-220 57,860 / 26,300
SMCS1370 54 / Short Head 4 1/2in / 115mm 1/2in / 13mm 610 250-295 / 185-220 57,860 / 26,300
SMCSS1370 54 / Ultra-Fine Shorthead 3in / 76mm 5/16in / 8mm 610 250-295 / 185-220 57,860 / 26,300
SMCC1500 60 / Coarse Liner 9 1/4in / 235mm 7/8in / 22mm 560 250-300 / 185-225 83,050 / 37,750
SMCF1500 60 / Fine Liner 6 3/4in / 175mm 3/4in / 19mm 560 250-300 / 185-225 83,050 / 37,750
SMCS1500 60 / Short Head 5in / 130mm 1/2in / 13mm 560 250-300 / 185-225 83,050 / 37,750
SMCSS1500 60 / Ultra-Fine Shorthead 3 1/2in / 90mm 7/16in / 10mm 560 250-300 / 185-225 83,050 / 37,750
SMCC1680 66 / Coarse Liner 10 1/2in / 267mm 7/8in / 22mm 560 335-400 / 250-300 97,460 / 44,300
SMCF1680 66 / Fine Liner 8in / 203mm 5/8in / 16mm 560 335-400 / 250-300 97,460 / 44,300
SMCS1680 66 / Short Head 5 1/2in / 140mm 1/2in / 13mm 560 335-400 / 250-300 97,460 / 44,300
SMCSS1680 66 / Ultra-Fine Shorthead 3 3/4in / 95mm 7/16in / 10mm 560 335-400 / 250-300 97,460 / 44,300
 
 

previous:European impact crusher NEXT:NONE

Related Articles

Back TOP
X

scanning

WeChat+8618916196140

(Click on WeChat to copy and add friends)

  WEBCHAT

Wechat has been copied, please open wechat to add consultation details!