— PRODUCTS —
EMAIL:shm@shmcrusher.com
WhatsAPP:+86-139-1829-2742
WebChat:+86-189-1619-6140
Add:No.1998 Jinbi Road, Fengxian District, Shanghai,China.
TIME:2024-09-04
CJ series jaw crusher has two series models. The first is a conventional jaw crusher, including CJ3054, CJ110, CJ125, and CJ140. The second is a model specially designed for the needs of small mobile crushing stations, including CJ96 and CJ106. All CJ series jaw crushers are used for crushing hard rocks. According to crushing needs, it can range from hard and strong abrasive rocks to various recycled materials.
型号 Model |
进料口尺寸 Feed opening size (mm) |
最大进料尺寸 Max Feeding size (mm) |
排料口调整范围 Adjustable range of discharge opening (mm) |
偏心轴转速 Eccentric shaft speed (r/min) |
处理能力 Producting capacity (t/h) |
功率 Power (kw) |
外形尺寸(长*宽*高) Dimension (L*W*h)(mm) |
重量 Weigh (t) |
C80 | 510*800 | 420 | 40-175 | 350 | 65-380 | 75 | 2577*1526*1750 | 9.25 |
C96 | 580*930 | 460 | 60-175 | 330 | 120-455 | 90 | 2880*1755*1460 | 11.87 |
C100 | 760*1000 | 640 | 70-200 | 260 | 150-545 | 110 | 3670*2420*2490 | 23.3 |
C106 | 700*1060 | 580 | 70-200 | 280 | 155-580 | 110 | 3320*2030*2005 | 17.05 |
C110 | 850*1100 | 730 | 70-200 | 230 | 190-625 | 160 | 3770*2385*2730 | 29.5 |
C116 | 800*1150 | 680 | 70-200 | 260 | 170-600 | 132 | 3600*2400*2730 | 21.5 |
C125 | 950*1250 | 800 | 100-250 | 220 | 290-845 | 160 | 4100*2800*2980 | 43.91 |
C140 | 1070*1400 | 920 | 125-250 | 220 | 385-945 | 200 | 4400*3010*3140 | 54.01 |
C145 | 1100*1400 | 950 | 125-275 | 220 | 400-1070 | 200 | 4600*3110*3410 | 63.19 |
C160 | 1200*1600 | 1020 | 150-300 | 220 | 520-1275 | 250 | 5900*3700*4280 | 83.3 |
C200 | 1500*2000 | 1200 | 175-300 | 200 | 760-1590 | 400 | 6700*4040*4465 | 137.16 |
注:技术参数如有变动,恕不另行通知。Any change of technical data shall not be advised additionally.
Note:This specification is just reference,any changes are subject to the jaw crusher products
Jaw Crusher Working PrincipleRelated Articles