— PRODUCTS —
EMAIL:shm@shmcrusher.com
WhatsAPP:+86-139-1829-2742
WebChat:+86-189-1619-6140
Add:No.1998 Jinbi Road, Fengxian District, Shanghai,China.
TIME:2022-09-27
MS single-cylinder hydraulic cone crusher integrates mechanical, hydraulic, electrical, automation, intelligent control and other technologies. It represents the world's crusher technology. It can be widely used in metal and non-metal mines, cement, sand, metallurgy and other industries. Crushing, fine crushing and superfine crushing operations. It has the advantages of high crushing efficiency, low production cost, convenient maintenance and adjustment, and excellent particle size of crushed products.
Model | Cavities | Maximum feeding size (mm) | Minimum discharging size (mm) | Capacities (t/h) | Maximum installed power (kW) | Overall dimension (mm) |
CH420 | S1(Extra Coarse) | 240 | 22 | 85-170 | 90 | 1550×1575×2545 |
S2(Medium Coarse) | 200 | 19 | 70-130 | |||
H1(Fine) | 135 | 10 | 45-115 | 1550×1575×1965 | ||
H2(Medium Fine) | 65 | 8 | 35-80 | |||
H3(Extra Fine) | 35 | 4 | 27-60 | |||
CH430 | S1(Extra Coarse) | 360 | 25 | 120-345 | 160 | 1875×1920×3195 |
S2(Medium Coarse) | 300 | 22 | 105-305 | |||
S3(Coarse) | 235 | 19 | 90-275 | |||
H1(Fine) | 185 | 13 | 66-210 | 1875×1920×2400 | ||
H2(Medium Fine) | 90 | 10 | 65-165 | |||
H3(Extra Fine) | 50 | 6 | 48-105 | |||
CH440 | S1(Extra Coarse) | 450 | 35 | 255-605 | 250 | 2100×2320×4096 |
S2(Medium Coarse) | 400 | 29 | 215-515 | |||
S3(Coarse) | 300 | 25 | 190-490 | |||
H1(Fine) | 215 | 16 | 110-395 | 2100×2320×2780 | ||
H2(Medium Fine) | 110 | 13 | 115-340 | |||
H3(Extra Fine) | 70 | 8 | 90-255 | |||
CH660 | S1(Extra Coarse) | 560 | 41 | 335-1050 | 315 | 2380×2735×4630 |
S2(Medium Coarse) | 500 | 38 | 305-895 | |||
H1(Fine) | 275 | 16 | 170-665 | 2380×2735×3265 | ||
H2(Medium Fine) | 135 | 16 | 190-505 | |||
H3(Extra Fine) | 65 | 13 | 205-320 | |||
CH870 | S1(Extra Coarse) | 560 | 54 | 500-1300 | 450 | 2906×3187×4582 |
S2(Medium Coarse) | 465 | 51 | 450-1200 | |||
CH960 | H1(Fine) | 300 | 22 | 430-1515 | 560 | 3780×2341×4531 |
H2(Medium Fine) | 155 | 19 | 380-1375 | |||
H3(Extra Fine) | 80 | 10 | 270-775 | |||
CH750 | H1(Fine) | 370 | 25 | 460-2130 | 750 | 3100×3623×5305 |
H2(Medium Fine) | 195 | 22 | 525-1605 | |||
H3(Extra Fine) | 85 | 10 | 350-885 |
Note:This specification is just reference,any changes are subject to the jaw crusher products
Jaw Crusher Working PrincipleRelated Articles